Brand | MI |
---|---|
Manufacturer | DIXON TECHNOLOGIES (INDIA) LIMITED, DIXON TECHNOLOGIES (INDIA) LIMITED- SHED#2,3,4, EMC-2, MUNAGALAPALEM POST, YERPEDU MADALAM, CHITTOOR-517526, ANDHRA PRADESH, INDIA |
Model | L50M5-5AIN |
Model Name | 4X |
Model Year | 2019 |
Product Dimensions | 112.4 x 27.2 x 64.9 cm; 10.9 Kilograms |
Item model number | L50M5-5AIN |
Memory Storage Capacity | 8 GB |
Ram Memory Installed Size | 2 GB |
Operating System | Android |
Hardware Interface | USB, HDMI |
Graphics Coprocessor | Mali-450 MP up to 750MHz |
Tuner Technology | NTSC/PAL |
Resolution | 4K |
Special Features | Smart TV Built-In Wi-Fi | PatchWall | Netflix | Prime Video | Disney+Hotstar and more | Android TV 9.0 | Google Assistant |
Mounting Hardware | 1 LED TV, Manual, 4 Screws, Stand, Remote Control, Smart Remote |
Number Of Items | 1 |
Remote Control Description | Remote control with voice control options |
Remote Control Type | IR, Bluetooth |
Display Technology | LED |
Standing screen display size | 50 Inches |
Display Type | LED |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:9 |
Image Brightness | High brightness |
Image Contrast Ratio | 40000:1 |
Supported Image Type | JPEG |
Screen Resolution | 3840 x 2160 pixels |
Resolution | 3840×2160 Pixels |
Audio Output Mode | Surround |
Supported Audio Format | Mp3_audio, Wma |
Speaker Surround Sound Channel Configuration | Dolby, DTS-HD |
Audio Wattage | 20 Watts |
Wattage | 20.00 |
Power Source | AC |
Batteries Included | No |
Batteries Required | No |
Refresh Rate | 60 Hz |
Total Usb Ports | 2 |
Connector Type | Wi-Fi, USB, HDMI |
Maximum Operating Distance | 7 Feet |
Mounting Type | Wall Mount |
Media Format | AVI, DVD, MPEG, Blu-ray, WAV |
Remote Control Included? | Yes |
Supports Bluetooth Technology | Yes |
Manufacturer | DIXON TECHNOLOGIES (INDIA) LIMITED |
Imported By | Xiaomi Technology India Pvt. Ltd., 4th floor, Ozone Manay Tech Park, Hongasandra, Bangalore ? 560 068, Karnataka Phone No. 1800 1036286 Email: service.in@xiaomi.com |
Item Weight | 10 kg 900 g |
Television
MI 50″ 4K ULTRA HD ANDROID SMART LED TV 4X
Availability:
unavailable
ASP ₹35,279 ₹41,999
Screen Size | 50 Inches |
Supported Internet Services | Zee5, Google Play Music, Sony Liv, All Android apps Supported by source provider, Google Play Store, Hotstar, YouTube?See more |
Connector Type | Wi-Fi, USB, HDMI |
Brand | MI |
Resolution | 4K |
Display Technology | LED |
Model Name | 4X |
Refresh Rate | 60 Hz |
Special Feature | Smart TV Built-In Wi-Fi | PatchWall | Netflix | Prime Video | Disney+Hotstar and more | Android TV 9.0 | Google Assistant |
5% instant cashback upto 5000 on HDFC bank credit cards. T&C Apply
Standard EMI starts at ₹0 - View Plansunavailable
Brands | |
---|---|
Color | |
Operating System | |
Screen Size | |
Technology |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.