Brand | ?Whirlpool |
---|---|
Model | ?IFPRO BM INV 340 ELT+ STEEL ONYX (2S)-N |
Energy Efficiency | ?2 Star Rating |
Capacity | ?325 litres |
Annual Energy Consumption | ?226 Kilowatt Hours |
Refrigerator Fresh Food Capacity | ?237 litres |
Freezer Capacity | ?88 Litres |
Volume Capacity Name | ?325 |
Noise Level | ?36 dB |
Installation Type | ?Freestanding |
Part Number | ?IFPRO BM INV 340 ELT+ STEEL ONYX (2S)-N |
Form Factor | ?Standard_double_door |
Special Features | ?Inverter |
Colour | ?Black |
Voltage | ?230 Volts |
Wattage | ?190 Watts |
Defrost System | ?Automatic |
Shelf Type | ?Glass |
Material | ?Steel |
Included Components | ?Refrigerator, User manual, Warranty card |
Refrigerator
Whirlpool 325 L 2 Star Inverter Frost-Free Double Door Refrigerator IFPRO BM INV 340 2S
Availability:
unavailable
ASP ₹38,269 ₹47,250
5% instant cashback upto 5000 on HDFC bank credit cards. T&C Apply
Standard EMI starts at ₹0 - View Plansunavailable
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.