With 4500 CMH air delivery, our cooling is the fastest in the category, and takes just minutes to cool every nook and corner of the room.
Auto vertical swing ensures uniform distribution of air throughout the room.
Enjoy cool air without the hassle of checking on the water levels, from time to time.
It doesn’t just cool you but also keeps itself from over-heating by cutting off the pump and fan motor thereby increasing its life.
Specification of Livpure 75 Liters Dessert Cooler
Tank capacity (L) | 75 |
Dimension (LXWXH) in MM | 700X485X1142 |
Mode of operation | Manual knob |
Air delivery (CHM) | 4500 |
Air throw distance (mtr) | 11 |
Power supply (WHZ) | 230/50 |
Cooling medium | 3 side honeycomb |
PM 2.5 FIlter | Yes |
Fan Type | Fan |
Speed Control | High, medium, low |
Castor wheels | 5 |
Vertical Louver control | Automatic |
Horizontal Louver control | Manual |
Water level indicator | Yes |
Thermal overload | Yes |
Wattage (W) | 190 |
Works on inverter | Yes |
Auto Fill | Yes |
There are no reviews yet.