HIGHLIGHTS | |||
Type | Charcoal | Capacity (Litre) | 32 Litres |
Color | Black ( Line Pattern) | Cavity | Stainless Steel Cavity |
Control Type | Glass Touch & Dial | Auto Cook Menu | 401 |
Indian Auto Cook Menu | Yes | Multi Cook Tawa | Yes |
Rotisserie | Yes | ||
GENERAL SPECIFICATION | |||
Microwave Frequency (MHZ) | 2450 | Watts Microwave (Output) | 900 |
Watts Grill (Input) | 1250 | Watts Convection (Input) | 2400 |
Watts Combination (Input) | 2400 | ||
COOKING FEATURES | |||
Healthy Heart | 30 | Charcoal Lighting Heaterâ„¢ | Yes |
Microwave Power Levels | 5 | Auto Cook Options | Yes |
Auto Defrost Options | Yes | Increase/Decrease Function | Yes |
Pasteurize Milk | In Auto Cook Menu | Health Plus | Yes |
Indian Cuisine | Yes | Paneer/Curd | Yes |
Tandoor Se | Yes | Ghee | 1 |
Kids’ Delight | Yes | Child’s Favourite | Yes |
Tea/Dairy Delight | Yes | Sweets Corner | Yes |
Continental Menu | Yes | Soup | Yes |
Utility Corner | Yes | Body Massage Oil | Yes |
Light Disinfect | Yes | Fermentation | Yes |
Chatpat Corner | Yes | Bakery Menu | Yes |
Charcoal | Yes | Roti Basket | Yes |
Steam Cook | Yes | Rice Delight | Yes |
Steam Clean | Yes | Rotisserie Function | Yes |
Multi Rotisserie | Yes | Rotisserie Cook | Yes |
Next Step Guide | Yes | Combination Cooking | Yes |
Fast Cook | Yes | Diet Fry | Yes |
Beverages | Yes | Quick Defrost | Yes |
Quick Start | Yes | Defrost Veg | Yes |
Defrost Non veg | Yes | Keep Warm | Yes |
Salad | Yes | ||
ACCESSORIES | |||
Multi Cook Tawa | Yes | ||
CONVENIENT FEATURES | |||
Control Type | Glass Touch & Dial | Turntable Diameter (mm) | 340mm |
Cooking Completion Alarm | Yes | ||
SAFETY FEATURES | |||
Child Lock | Yes | ||
PRODUCT DIMENSIONS | |||
(W x H x D) mm | 530 x 322 x 520 |
Microwave
LG NeoChef Charcoal Healthy Ovens (MJEN326UH)
ASP ₹21,990 ₹31,499
Get 5% Cashback upto Rs 3,000 on American Express Credit Card.*
Standard EMI starts at ₹1,964 - View Plans
There are no reviews yet.